Announcement: Sign up for our email list to get updated upon schedule release.
Sonoma Raceway
Weathertech Raceway Laguna Seca
Buttonwillow Raceway
Thunderhill Raceway Park East
Filtered by May 30
Basic Package
Trackside Support Level | Standard
Track Garages | Not Available
Pre-Track Inspection | Included
Hospitality | Essential
Event Photos | Not Available
Post-Track Inspection | Included
Event Registration Service | Not Available
Post-Track Detail (add-on) | $200
Pro-Coaching (add-on) | $1,000
Transport Service available | View pricing at checkout.
Club Package
Trackside Support Level | Standard
Track Garages | Shared
Pre-Track Inspection | Included
Hospitality | VIP
Event Photos | Included
Post-Track Inspection | Included
Event Registration Service (add-on) | Included
Post-Track Detail (add-on) | $150
Pro-Coaching (add-on) | $1,000
Transport Service available | View pricing at checkout.
Race Package
Trackside Support Level | Race
Track Garages | Dedicated
Pre-Track Inspection | Included
Hospitality | VIP
Event Photos | Included
Post-Track Inspection | Included
Event Registration Service | Included
Post-Track Detail | Included
Pro-Coaching (add-on) | $500
Transport Service available | View pricing at checkout.
Werks Package
Trackside Support Level | Race
Track Garages | Dedicated
Pre-Track Inspection | Included
Hospitality | VIP
Event Photos | Included
Post-Track Inspection | Included
Event Registration Service | Included
Post-Track Detail | Included
Pro-Coaching | Included
Transport Service available | View pricing at checkout.
Transportation Services
Round-trip transportation is available from SP Motorsports (Hayward, CA) to the tracks listed below.

Flat Rates*
Sonoma | $680
Laguna Seca | $765
Thunderhill | $950
Buttonwillow | $1,200
Willow Springs | $1,350
Chuckwalla | $1,700

Flat rates* apply only to events on our pre-planned calendar. For custom dates or other destinations, rates may vary — please contact us for details.